The Little Keb-School is a project of IGEP Trust for the children of the disadvantaged social segments in Delhi. It was established in 2003 with a mission to provide the children from deprived communities with basic education, healthcare and hygiene, clean clothes, food and a happy life. The mission and vision of the school is 'Basic Education for All'. The Little Keb-School has been striving hard to develop the children from poor societies through its educational and vocational programs. Because of its systematic and efficient work it has been supported by the Rotary Club of Delhi Midtown in New Delhi. Further, companies working with IGEP and friends have also given a helping hand. The Little Keb School has become the reference project for three more schools, a small health centre and vocational training activities in the mica mining belt of the state of Jharkhand. The schools, supported by Merck, Germany are located in the villages of Panchrukhi (Dhanbad Dist.), Barkitand (Giridih Dist.) and Sapahi (Koderma Dist.) in the state of Jharkhand.
1) Little Keb School, New Delhi
Class | No. Of Students | Boys | Girls |
---|---|---|---|
Nursery | 75 | 44 | 31 |
LKG | 33 | 19 | 14 |
UKG | 42 | 29 | 13 |
I | 40 | 8 | 32 |
II | 40 | 21 | 19 |
III | 35 | 23 | 12 |
IV | 29 | 14 | 15 |
V | 32 | 21 | 11 |
TOTAL | 326 | 179 | 147 |
*Attendance as of February 2020
2) Little Keb School, Sapahi
Class | No. Of Students | Boys | Girls |
---|---|---|---|
Nursery | 34 | 13 | 11 |
I | 19 | 11 | 08 |
II | 24 | 11 | 13 |
III | 24 | 13 | 11 |
IV | 11 | 05 | 06 |
V | 14 | 04 | 10 |
VI | 14 | 07 | 07 |
TOTAL | 140 | 74 | 66 |
*Attendance as of February 2020
3) Little Keb School, Panchrukhi
Class | No. Of Students | Boys | Girls |
---|---|---|---|
Nursery | 12 | 05 | 07 |
I | 24 | 13 | 11 |
II | 35 | 20 | 15 |
III | 35 | 18 | 17 |
IV | 13 | 07 | 06 |
V | 22 | 12 | 10 |
VI | 16 | 10 | 06 |
VII | 37 | 24 | 13 |
TOTAL | 194 | 109 | 55 |
*Attendance as of February 2020
4) Little Keb School, Barkitand
Class | No. Of Students | Boys | Girls |
---|---|---|---|
Nursery | 25 | 18 | 07 |
I | 19 | 09 | 10 |
II | 27 | 08 | 19 |
III | 31 | 12 | 19 |
IV | 19 | 10 | 09 |
V | 13 | 05 | 08 |
VI | 12 | 05 | 07 |
VII | 10 | 02 | 08 |
TOTAL | 156 | 69 | 87 |
*Attendance as of February 2020